size guide
| CM | Bust | Waist | Hips |
| XS | 84 | 64 | 94 |
| S | 88 | 68 | 98 |
| M | 92 | 72 | 102 |
| L | 96 | 76 | 106 |
| XL | 100 | 80 | 110 |
Please note that there may be a 2 to 3 cm margin of error.
| CM | Bust | Waist | Hips |
| XS | 84 | 64 | 94 |
| S | 88 | 68 | 98 |
| M | 92 | 72 | 102 |
| L | 96 | 76 | 106 |
| XL | 100 | 80 | 110 |
Please note that there may be a 2 to 3 cm margin of error.